| RH-A01 Fabric Inspection Machine | RH-A02 Fabric Inspection Machine | RH-180 Multi-function Cloth Inspection Machine |
| Applicable To The Inspection And Winding Of Knitted And Shuttle Fabrics | Ditto | Ditto |
| Can Realize The Functions Of Matching To Volume And Volume To Volume | Ditto | Multiple Conversion Modes: Match To Roll, Roll To Match, Roll To Roll, Match To Match |
| Equipped With A Pick-Up Frame, Which Can Be Scattered On The. | Ditto RH-AO1 | None |
| Equipped With Fabric Bucket, Winding Diameter ≤ 400mm,Inspection Width ≤ 2500mm | Equipped With Fabric Bucket, Winding Diameter ≤ 400mm,Inspection Width ≤ 3800mm | Ditto RH-A02 |
| Stepless Speed Regulation Of Frequency Converter, Operating Speed: 0-80m / Min | Ditto RH-AO1 | Ditto RH-AO1 |
| Equipped With A Hand Tension Frame, Which Can Adjust The Tension Of The Upper Fabric And Flatten Some Wrinkles | Ditto RH-AO1 | None |
| 1.The Magnetic Powder Clutch Is Used To Control The Tension Of The Fabric Surface To Make The Tightness Of The Fabric Roll Meet The Requirements.
2.The Tension Adjustment Is Smooth, More Stable And The Service Life Is Longer.
|
1.Equipped With Two Frequency Converters And Two Motors. The Speed Difference Between The Rollers Is Used To Adjust The Cloth Tension To Make The Tightness Of The Cloth Roll Meet The Requirements. 2.Two Motors Are Used To Work, Which Has Stronger Power. |
Ditto RH-AO2 |
| Equipped With Electronic Length Meter, It Can Measure Speed, Count Length And Fix Length, And Realize The Conversion Of Various Measurement Units. | Ditto RH-AO1 | Ditto RH-AO1 |
| The Infrared Edge Detection Sensor Is Used To Control The Lead Screw To Correct The Deviation And Ensure That The Cloth Edge Is Flush. | The Infrared Edge Detection Sensor Is Used To Control The Rack Deviation Correction To Ensure That The Cloth Edge Is Flush. (Optional) | Ditto RH-AO2 |
| The Infrared Edge Detection Sensor Is Used To Control The Hydraulic Deviation Correction To Ensure That The Cloth Edge Is Flush. (More Stable Operation, Higher Accuracy, Sufficient Power - Optional) | ||
| One Wire Separating Roller Flattens The Cloth Surface Folds | One Opening Roller Is Added To Flatten The Fabric Wrinkles (Improve The Flattening Effect) | Ditto RH-AO2 |
| The Feeding And Discharging Of Fabric Can Be Adjusted Manually | Ditto RH-AO1 | Ditto RH-AO1 |
| The Upper Light Box And Cloth Inspection Table Are Equipped With Led Tubes, Which Can Provide Sufficient Light Source | Ditto RH-AO1 | Ditto RH-AO1 |
| The Fabric Inspection Platform Forms An Inclination Angle Of 55-60 Degrees With The Horizontal Plane, Which Makes The Cloth Surface Closer To The Operator And Makes The Inspection More Convenient. | Ditto RH-AO1 | Ditto RH-AO1 |
| None | The Console Is Equipped With Conveying Rollers, Which Makes It More Convenient To Run The Cloth Roll. | The Console Is Equipped With Conveying Rollers, Which Makes It More Convenient To Run The Cloth Roll. |
| None | ✱Optional Cutting Knife | ✱Optional Cutting Knife |
| None | ✱Optional Electronic Scale | ✱Optional Electronic Scale |
| None | None | ✱Equipped With A Cloth Returning Mechanism, Which Is Neat After Loosening The Fabric Without Finishing. One Machine With Multiple Functions Is Realized, And The Equipment Procurement Cost Is Reduced. |



